| Date | Material Covered | Comments
| | Mar 02 | No class. | Covid scare. |
| 07 | Sections 1.1 and most of 1.2 | |
| 09 | No Class | (National election.) |
| 14 | 1.3 | |
| 16 | 1.4.1, 1.4.2 | |
| 21 | 1.4, A.1, A.2 | Chapter A will not be on the test. |
| 23 | 1.5, 1.6 | |
| 28 | 1.7 | |
| 30 | 1.8, 1.9 | |
| Apr 04 | 1.10, half of 2.1 | Practice Test for Chapter 1: Practice, Solutions. |
| 06 | 2.1, 66% of 2.2 | |
| 11 | 2.2, 2.3 | |
| 13 | 2.5, 2.4, 2.6 | |
| 18 | Midterm Week | No Class |
| 20 | Midterm Week | Midterm on Chapter 1 and 2.1 - 2.5 Midterm Solutions |
| 25 | 2.7, 2.8 | |
| 27 | 3.1.1 - 3.1.3 | |
| May 02 | 3.1.4, most of 3.2 | |
| 04 | 3.3 | |
| 09 | 3.4 | |
| 11 | 4.1 | |
| 16 | 4.2.1 | |
| 18 | 4.2.2 | |
| 23 | 4.2.3, started 4.4 | |
| 25 | 4.4, 4.5 | |
| 30 | 4.5 | |
| Jun 01 | No Class | (Local elections.) |
| 06 | No Class | 현충일 |
Class Makeup Period Jun 8 - 13
| | Jun 10 | Makeup for June 01 | 4.5, 4.6 |
Final Period Jun 14 - 20 | |
| 15 | Final 9am-10:20 | On Chapter 3 and 4.1 - 4.6. Final Solutions |
|